Buy the whole
trench at once.
Weighted index baskets of real Solana memecoins — every buy is a real on-chain swap from your own wallet. Track the KOL wallets that move them, and set exits that fire without you watching.
Markets
67 tracked tokens · genre taxonomy sourced from CoinGecko categories and trench culture · click a row for candles
| # | Token | Price | Last 7d | Genres | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.19 | ▲ 5.69% | — | — | $3339.62B | $220.5M | $71.4M | — | Solana CoreDeFi | |
| 2 | $0.00377 | ▲ 25.16% | — | — | $1.48B | $8.8M | $20.6M | — | Solana CoreLaunchpad | |
| 3 | $1.40 | ▲ 1.65% | — | — | $575.4M | $142K | $410K | — | Solana CoreAI Agents | |
| 4 | $0.00714 | ▲ 10.77% | — | — | $449.5M | $474K | $2.6M | — | ZooMajors | |
| 5 | $1.62 | ▼ 8.33% | — | — | $403.3M | $1.4M | $157K | — | PoliticalCelebrity & IP | |
| 6 | $0.69 | ▲ 6.48% | — | — | $382.2M | $1.3M | $1.2M | — | Solana CoreDeFi | |
| 7 | $0.24 | ▲ 3.86% | ▲ 26.50% | $238.9M | $1.7M | $2.5M | 2mo | Celebrity & IPFresh 2026 | ||
| 8 | $0.00000262 | ▲ 5.90% | — | — | $233.1M | $139K | $102K | — | DogsMajors | |
| 9 | $0.17 | ▲ 6.81% | ▲ 22.30% | $166.8M | $1.3M | $7.2M | 1.8y | AI Agents2024 Class | ||
| 10 | $0.16 | ▲ 12.87% | — | — | $163.9M | $208K | $117K | — | DogsMajors | |
| 11 | $0.21 | ▲ 3.35% | — | — | $112.5M | $5.1M | $1.0M | — | Solana CoreDeFi | |
| 12 | $0.02 | ▲ 6.03% | — | — | $111.6M | $886K | $1.3M | — | Solana CoreDeFi | |
| 13 | $0.23 | ▲ 3.71% | — | — | $107.2M | $486K | $157K | — | Solana CoreDePIN | |
| 14 | $0.00115 | ▲ 31.82% | — | — | $79.5M | $23.9M | $16.3M | — | Chan CultureMajors | |
| 15 | $0.08 | ▲ 0.01% | — | — | $77.9M | $59K | $10.1M | — | PoliticalCelebrity & IP | |
| 16 | $0.19 | ▲ 6.20% | — | — | $76.7M | $1.5M | $3.4M | — | NFT & IPGaming | |
| 17 | $0.07 | ▲ 4.99% | ▼ 5.90% | $69.7M | $556K | $4.2M | 1.7y | AI Agents2024 Class | ||
| 18 | $0.07 | ▲ 0.96% | ▼ 2.40% | $69.6M | $104K | $2.7M | 1.8y | Celebrity & IP2024 Class | ||
| 19 | $0.06 | ▲ 5.08% | ▼ 0.30% | $58.5M | $182K | $4.7M | 1.6y | Celebrity & IP2025 Class | ||
| 20 | $0.05 | ▲ 15.20% | ▲ 24.90% | $51.6M | $1.4M | $3.1M | 1.8y | Zoo2024 Class | ||
| 21 | $0.39 | ▲ 8.49% | — | — | $49.4M | $489K | $1.9M | — | ParodyMajors | |
| 22 | $0.05 | ▲ 12.12% | — | — | $48.4M | $881K | $1.9M | — | ParodyChan Culture | |
| 23 | $0.05 | ▲ 0.36% | — | — | $47.1M | $1.1M | $2.8M | — | Chan CultureNFT & IP | |
| 24 | $0.04 | ▲ 12.26% | ▲ 20.10% | $42.3M | $882K | $2.5M | 1.9y | ZooTikTok Viral | ||
| 25 | $0.03 | ▼ 10.95% | — | — | $33.7M | $2.1M | $67K | — | Fresh 2026 | |
| 26 | $0.000377 | ▲ 8.80% | — | — | $33.5M | $303K | $7.7M | — | CatsMajors | |
| 27 | $66.14 | ▼ 1.01% | — | — | $31.6M | $472K | $277K | — | Solana CoreDeFi | |
| 28 | $0.03 | ▲ 9.49% | ▲ 33.00% | $29.7M | $451K | $1.5M | 1.3y | Chan Culture2025 Class | ||
| 29 | $0.28 | ▲ 3.04% | — | — | $28.2M | $96K | $462K | — | Solana CoreDePIN | |
| 30 | $0.03 | ▲ 3.65% | ▲ 1.00% | $27.2M | $158K | $2.2M | 1.7y | AI Agents2024 Class | ||
| 31 | $0.02 | ▲ 5.67% | ▲ 14.30% | $24.7M | $48K | $412K | 3mo | Fresh 2026 | ||
| 32 | $0.02 | ▲ 63.89% | — | — | $23.4M | $7.3M | $1.1M | — | CatsDogs | |
| 33 | $0.00220 | ▲ 6.39% | ▲ 20.80% | $21.2M | $267K | $1.5M | 2.6y | Chan Culture2024 Class | ||
| 34 | $0.02 | ▲ 6.93% | ▲ 20.50% | $19.7M | $694K | $3.8M | 1.8y | AI Agents2024 Class | ||
| 35 | $0.02 | ▲ 43.71% | ▲ 33.30% | $19.5M | $2.6M | $1.7M | 1.8y | AI Agents2024 Class | ||
| 36 | $0.02 | ▲ 12.41% | ▲ 2.70% | $16.2M | $20K | $398K | 1.2y | 2025 Class | ||
| 37 | $0.01 | ▲ 9.63% | ▲ 13.80% | $14.8M | $332K | $1.3M | 1.9y | AI AgentsChan Culture | ||
| 38 | $0.03 | ▲ 2.56% | — | — | $14.7M | $131K | $1.7M | — | Solana Core | |
| 39 | $0.01 | ▲ 15.96% | — | — | $13.8M | $647K | $524K | — | Celebrity & IPFresh 2026 | |
| 40 | $0.01 | ▲ 19.18% | — | — | $13.7M | $736K | $690K | — | BrainrotTikTok Viral | |
| 41 | $0.01 | ▲ 2.79% | — | — | $12.1M | $3K | $292K | — | ParodyDeFi | |
| 42 | $0.01 | ▲ 6.95% | ▲ 11.10% | $12.0M | $337K | $1.3M | 1.9y | DogsTikTok Viral | ||
| 43 | $0.01 | ▲ 13.16% | ▲ 18.30% | $11.6M | $398K | $1.5M | 2.2y | TikTok Viral2024 Class | ||
| 44 | $0.01 | ▲ 8.04% | ▲ 15.20% | $11.2M | $563K | $721K | 7mo | ParodyFresh 2026 | ||
| 45 | $0.01 | ▲ 3.50% | ▲ 30.00% | $10.9M | $119K | $451K | 1.6y | AI Agents2025 Class | ||
| 46 | $0.01 | ▲ 2.15% | ▲ 22.70% | $10.9M | $135K | $851K | 1.9y | Dogs2024 Class | ||
| 47 | $0.01 | ▲ 4.80% | ▲ 15.10% | $10.4M | $157K | $1.4M | 1.8y | AI Agents2024 Class | ||
| 48 | $0.0100 | ▲ 13.17% | ▲ 12.90% | $10.0M | $123K | $1.2M | 1.7y | Celebrity & IP2024 Class | ||
| 49 | $0.00128 | ▲ 5.88% | — | — | $10.0M | $22K | $436K | — | NFT & IPFresh 2026 | |
| 50 | $0.00928 | ▲ 15.75% | ▲ 2.70% | $8.4M | $538K | $371K | 3mo | Fresh 2026 | ||
| 51 | $0.00794 | ▲ 9.01% | ▲ 18.50% | $8.0M | $1.4M | $1.4M | 1.6y | Celebrity & IP2025 Class | ||
| 52 | $0.00744 | ▲ 0.58% | — | — | $7.5M | $992K | $583K | — | ZooFresh 2026 | |
| 53 | $0.00622 | ▲ 30.77% | — | — | $6.3M | $410K | $353K | — | LaunchpadDeFi | |
| 54 | $0.00588 | ▲ 23.29% | — | — | $5.9M | $386K | $253K | — | CatsFresh 2026 | |
| 55 | $0.00559 | ▲ 31.99% | — | — | $5.6M | $137K | $579K | — | AI AgentsFresh 2026 | |
| 56 | $0.00467 | ▼ 15.29% | — | — | $4.7M | $1.3M | $304K | — | Chan CultureFresh 2026 | |
| 57 | $0.00465 | ▲ 40.70% | — | — | $4.7M | $505K | $409K | — | AI Agents2025 Class | |
| 58 | $0.00000960 | ▲ 16.92% | — | — | $4.0M | $47K | $358K | — | Chan Culture2023 Class | |
| 59 | $0.00377 | ▲ 18.83% | — | — | $3.7M | $361K | $478K | — | ParodyChan Culture | |
| 60 | $0.00340 | ▲ 48.87% | — | — | $3.4M | $1.4M | $296K | — | DogsFresh 2026 | |
| 61 | $0.00321 | ▲ 0.86% | — | — | $3.2M | $191K | $564K | — | Celebrity & IPLaunchpad | |
| 62 | $0.00156 | ▼ 11.83% | — | — | $1.6M | $239K | $203K | — | GamingFresh 2026 | |
| 63 | $0.00149 | ▲ 25.89% | — | — | $1.5M | $2.3M | $397K | — | Fresh 2026 | |
| 64 | $0.00139 | ▼ 5.48% | — | — | $1.3M | $75K | $260K | — | BrainrotTikTok Viral | |
| 65 | $0.00135 | ▼ 5.33% | — | — | $1.3M | $1.0M | $144K | — | BrainrotTikTok Viral | |
| 66 | $0.000980 | ▼ 29.78% | — | — | $970K | $527K | $125K | — | Fresh 2026 | |
| 67 | $0.000805 | ▲ 26623.32% | — | — | $799K | $6.3M | $83K | — | Fresh 2026 |
Baskets
Genre indices priced on live markets · trader baskets tracked on-chain
Pump Majors
5 tokens · live
The largest pump.fun graduates by market cap — ANSEM, FARTCOIN, JELLYJELLY, ARC, BAN.
AI Agents Index
6 tokens · live
Agent-born graduates: Truth-Terminal lore, agent frameworks, autonomous creators.
Zoo & Dogs
4 tokens · live
The animal wing of the launchpad: the hippo, the squirrel, the Pomeranian and the chill dog.
Monthly Top Five
5 wallets · tracking
The five most profitable wallets on Kolscan's monthly board (2026-08-20): Gasp, theo, omar, Cented, Doji. PnL-weighted.
Volume Kings
5 wallets · tracking
The highest-activity trench wallets by monthly trade count: theo, Kev, Cented, KOREAN, West. Equal weight.
Sharp Shooters
5 wallets · tracking
Best monthly win rates among wallets with 100+ trades: Mel, Rilsio, Felix, decu, Cented. Equal weight.
KOL leaderboard
563 wallets from Kolscan's public leaderboard, monthly PnL · every one selectable in the basket builder
| # | Trader | Style | 30d PnL | 30d W/L | Tracked value |
|---|---|---|---|---|---|
| 1 | active | +2889 SOL | 181W / 754L | $13.1K | |
| 2 | high-frequency | +2787 SOL | 1360W / 2153L | $46.0K | |
| 3 | regular | +2557 SOL | 71W / 183L | $42.6K | |
| 4 | high-frequency | +1807 SOL | 964W / 849L | $19.9K | |
| 5 | regular | +1353 SOL | 193W / 254L | $4,055.19 | |
| 6 | high-frequency | +1078 SOL | 841W / 1710L | $47.8K | |
| 7 | regular | +1027 SOL | 164W / 234L | $71.8K | |
| 8 | high-frequency | +990 SOL | 685W / 859L | $1,457.50 | |
| 9 | active | +864 SOL | 562W / 467L | $39.8K | |
| 10 | regular | +790 SOL | 131W / 148L | $102.8K |
On-chain activity
WATCHINGPosition changes detected between wallet snapshots — no feeds, straight from chain.
PnL/W-L: kolscan.io monthly board, Aug 20 2026 snapshot · avatars via Kolscan's CDN · tracked value is live on-chain
Strategy playbook
The real trench archetypes — build a basket around any of them
Trades brand-new launches in their first minutes, riding violent early momentum for fast in-and-out.
Event-driven entries around listings, unlocks, elections, and product launches — in ahead of the date, out on the news.
Buys an emerging theme before it trends and exits into the crowd once it does.
Rotates through the large-cap graduates as sector momentum shifts.
Accumulates the deep-liquidity graduates and holds through cycles instead of scalping.
Targets left-for-dead coins showing renewed volume and holder growth, betting on a second pump.