Buy the whole
trench at once.
Weighted index baskets of real Solana memecoins — every buy is a real on-chain swap from your own wallet. Track the KOL wallets that move them, and set exits that fire without you watching.
Markets
68 tracked tokens · genre taxonomy sourced from CoinGecko categories and trench culture · click a row for candles
| # | Token | Price | Last 7d | Genres | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.00644 | ▲ 3.08% | — | — | $5.35B | $6.3M | $28.0M | — | Solana CoreLaunchpad | |
| 2 | $0.33 | ▲ 0.81% | — | — | $1.10B | $2.1M | $829K | — | Solana CoreDeFi | |
| 3 | $1.97 | ▲ 1.39% | — | — | $1.03B | $193K | $383K | — | Solana CoreAI Agents | |
| 4 | $0.00977 | ▲ 5.98% | — | — | $614.5M | $1.5M | $4.3M | — | ZooMajors | |
| 5 | $2.02 | ▼ 2.61% | — | — | $544.7M | $4.5M | $4.2M | — | Solana CoreDeFi | |
| 6 | $2.06 | ▲ 1.38% | — | — | $411.5M | $1.9M | $265K | — | PoliticalCelebrity & IP | |
| 7 | $0.00000397 | ▲ 4.41% | — | — | $349.3M | $539K | $443K | — | DogsMajors | |
| 8 | $0.26 | ▲ 4.57% | — | — | $258.0M | $259K | $183K | — | DogsMajors | |
| 9 | $0.23 | ▼ 4.43% | — | — | $230.4M | $792K | $5.3M | — | ParodyChan Culture | |
| 10 | $0.26 | ▲ 3.43% | — | — | $229.2M | $3.6M | $3.7M | — | NFT & IPGaming | |
| 11 | $0.04 | ▼ 1.00% | — | — | $224.5M | $1.4M | $2.0M | — | Solana CoreDeFi | |
| 12 | $0.21 | ▲ 5.07% | — | — | $184.0M | $4.8M | $2.7M | — | LaunchpadDeFi | |
| 13 | $0.29 | ▼ 2.66% | — | — | $163.9M | $564K | $1.3M | — | Solana CoreDeFi | |
| 14 | $0.16 | ▲ 4.64% | ▲ 1.06% | $160.4M | $1.7M | $2.6M | 3mo | Celebrity & IPFresh 2026 | ||
| 15 | $0.32 | ▲ 3.46% | — | — | $146.6M | $572K | $230K | — | Solana CoreDePIN | |
| 16 | $0.10 | ▲ 1.01% | — | — | $102.9M | $30K | $12.8M | — | PoliticalCelebrity & IP | |
| 17 | $0.72 | ▲ 3.77% | — | — | $71.3M | $533K | $711K | — | Solana CoreDePIN | |
| 18 | $0.00103 | ▲ 4.76% | — | — | $70.7M | $1.2M | $18.2M | — | Chan CultureMajors | |
| 19 | $0.07 | ▼ 2.73% | ▲ 0.24% | $69.8M | $297K | $5.0M | 1.8y | AI Agents2024 Class | ||
| 20 | $0.07 | ▼ 2.33% | ▲ 2.48% | $65.9M | $57K | $3.1M | 1.9y | Celebrity & IP2024 Class | ||
| 21 | $0.19 | ▲ 5.59% | ▲ 10.26% | $60.2M | $781K | $6.0M | 2.0y | AI Agents2024 Class | ||
| 22 | $123.24 | ▲ 2.23% | — | — | $59.5M | $851K | $210K | — | Solana CoreDeFi | |
| 23 | $0.06 | ▼ 0.73% | — | — | $59.0M | $1.2M | $3.0M | — | CatsDogs | |
| 24 | $0.45 | ▲ 2.08% | — | — | $56.6M | $246K | $2.5M | — | ParodyMajors | |
| 25 | $0.06 | ▲ 0.83% | ▼ 3.86% | $55.7M | $92K | $5.4M | 1.7y | Celebrity & IP2025 Class | ||
| 26 | $0.05 | ▲ 2.31% | ▲ 4.33% | $54.7M | $126K | $3.7M | 1.9y | Zoo2024 Class | ||
| 27 | $0.05 | ▼ 0.51% | ▼ 12.03% | $49.6M | $314K | $3.5M | 1.9y | AI Agents2024 Class | ||
| 28 | $0.000524 | ▼ 1.02% | — | — | $46.6M | $388K | $10.7M | — | CatsMajors | |
| 29 | $0.05 | ▲ 1.19% | ▲ 3.04% | $46.2M | $107K | $3.1M | 2.1y | ZooTikTok Viral | ||
| 30 | $0.04 | ▲ 18.21% | ▲ 16.11% | $43.6M | $471K | $2.3M | 1.4y | Chan Culture2025 Class | ||
| 31 | $0.04 | ▼ 3.11% | — | — | $43.3M | $511K | $3.3M | — | Chan CultureNFT & IP | |
| 32 | $0.06 | ▼ 2.50% | — | — | $31.8M | $534K | $3.0M | — | Solana Core | |
| 33 | $0.00220 | ▲ 0.40% | ▲ 4.64% | $21.2M | $74K | $1.8M | 2.8y | Chan Culture2024 Class | ||
| 34 | $0.02 | ▲ 8.24% | ▲ 10.36% | $20.9M | $62K | $745K | 1.7y | AI Agents2025 Class | ||
| 35 | $0.02 | ▼ 2.62% | ▲ 1.87% | $18.6M | $62K | $1.8M | 2.0y | AI AgentsChan Culture | ||
| 36 | $0.02 | ▲ 0.07% | ▲ 5.26% | $18.5M | $169K | $4.3M | 1.9y | AI Agents2024 Class | ||
| 37 | $0.01 | ▲ 0.89% | ▼ 2.74% | $14.2M | $79K | $1.2M | 2.0y | Dogs2024 Class | ||
| 38 | $0.00173 | ▲ 0.03% | — | — | $13.6M | $22K | $515K | — | NFT & IPFresh 2026 | |
| 39 | $0.01 | ▼ 2.74% | ▼ 0.95% | $12.7M | $109K | $1.6M | 2.0y | DogsTikTok Viral | ||
| 40 | $0.01 | ▼ 8.84% | ▼ 1.52% | $11.3M | $345K | $551K | 4mo | Fresh 2026 | ||
| 41 | $0.01 | ▲ 8.46% | — | — | $10.7M | $43K | $960K | — | AI AgentsFresh 2026 | |
| 42 | $0.01 | ▲ 3.01% | ▲ 5.81% | $10.4M | $2.7M | $1.6M | 2.0y | AI Agents2024 Class | ||
| 43 | $0.00940 | ▼ 4.19% | ▼ 6.04% | $9.4M | $108K | $1.4M | 1.9y | AI Agents2024 Class | ||
| 44 | $0.00922 | ▼ 10.31% | ▼ 25.68% | $9.2M | $528K | $810K | 8mo | ParodyFresh 2026 | ||
| 45 | $0.00898 | ▲ 1.30% | ▼ 2.64% | $8.7M | $66K | $1.5M | 2.3y | TikTok Viral2024 Class | ||
| 46 | $0.00805 | ▼ 0.96% | ▼ 0.55% | $8.0M | $42K | $1.7M | 1.7y | Celebrity & IP2025 Class | ||
| 47 | $0.01 | ▼ 0.28% | — | — | $7.8M | $5K | $332K | — | ParodyDeFi | |
| 48 | $0.00777 | ▲ 8.49% | — | — | $7.7M | $343K | $670K | — | BrainrotTikTok Viral | |
| 49 | $0.00773 | ▼ 1.63% | ▼ 3.33% | $7.7M | $17K | $1.3M | 1.8y | Celebrity & IP2024 Class | ||
| 50 | $0.00766 | ▲ 15.34% | — | — | $7.7M | $289K | $490K | — | Celebrity & IPFresh 2026 | |
| 51 | $0.00700 | ▼ 0.84% | ▲ 15.82% | $7.0M | $3K | $311K | 1.4y | 2025 Class | ||
| 52 | $0.0000144 | ▲ 1.50% | — | — | $6.1M | $18K | $521K | — | Chan Culture2023 Class | |
| 53 | $0.00523 | ▼ 6.77% | — | — | $5.2M | $102K | $879K | — | Celebrity & IPLaunchpad | |
| 54 | $0.00393 | ▲ 8.10% | — | — | $3.9M | $77K | $587K | — | ParodyChan Culture | |
| 55 | $0.00380 | ▼ 4.17% | — | — | $3.8M | $144K | $562K | — | ZooFresh 2026 | |
| 56 | $0.00369 | ▲ 9.19% | — | — | $3.7M | $50K | $432K | — | AI Agents2025 Class | |
| 57 | $0.00372 | ▲ 19.55% | — | — | $3.7M | $130K | $252K | — | CatsFresh 2026 | |
| 58 | $0.00216 | ▼ 0.36% | ▼ 26.02% | $2.2M | $1K | $145K | 4mo | Fresh 2026 | ||
| 59 | $0.00216 | ▼ 1.62% | — | — | $2.1M | $39K | $389K | — | BrainrotTikTok Viral | |
| 60 | $0.00203 | ▲ 9.91% | — | — | $2.0M | $135K | $306K | — | Chan CultureFresh 2026 | |
| 61 | $0.00167 | ▼ 16.65% | — | — | $1.7M | $82K | $222K | — | DogsFresh 2026 | |
| 62 | $0.00153 | ▼ 27.33% | — | — | $1.6M | $32K | $98K | — | Fresh 2026 | |
| 63 | $0.000956 | ▲ 5.41% | — | — | $930K | $81K | $140K | — | Fresh 2026 | |
| 64 | $0.00100 | ▼ 11.67% | — | — | $733K | $24K | $531K | — | Fresh 2026 | |
| 65 | $0.000600 | ▼ 10.97% | — | — | $576K | $8K | $94K | — | GamingFresh 2026 | |
| 66 | $0.000339 | ▼ 4.25% | — | — | $320K | $3K | $92K | — | BrainrotTikTok Viral | |
| 67 | $0.0000917 | ▲ 3.10% | — | — | $92K | $11K | $47K | — | Fresh 2026 | |
| 68 | $0.00000252 | — | — | — | — | — | — | — | Solana CoreLaunchpad |
Baskets
Genre indices priced on live markets · trader baskets tracked on-chain
Pump Majors
5 tokens · live
The largest pump.fun graduates by market cap — ANSEM, FARTCOIN, JELLYJELLY, ARC, BAN.
AI Agents Index
6 tokens · live
Agent-born graduates: Truth-Terminal lore, agent frameworks, autonomous creators.
Zoo & Dogs
4 tokens · live
The animal wing of the launchpad: the hippo, the squirrel, the Pomeranian and the chill dog.
Monthly Top Five
5 wallets · tracking
The five most profitable wallets on Kolscan's monthly board (2026-08-20): Gasp, theo, omar, Cented, Doji. PnL-weighted.
Volume Kings
5 wallets · tracking
The highest-activity trench wallets by monthly trade count: theo, Kev, Cented, KOREAN, West. Equal weight.
Sharp Shooters
5 wallets · tracking
Best monthly win rates among wallets with 100+ trades: Mel, Rilsio, Felix, decu, Cented. Equal weight.
KOL leaderboard
563 wallets from Kolscan's public leaderboard, monthly PnL · every one selectable in the basket builder
| # | Trader | Style | 30d PnL | 30d W/L | Tracked value |
|---|---|---|---|---|---|
| 1 | active | +2889 SOL | 181W / 754L | warming… | |
| 2 | high-frequency | +2787 SOL | 1360W / 2153L | $63.5K | |
| 3 | regular | +2557 SOL | 71W / 183L | $32.3K | |
| 4 | high-frequency | +1807 SOL | 964W / 849L | $325.7K | |
| 5 | regular | +1353 SOL | 193W / 254L | $1,028.01 | |
| 6 | high-frequency | +1078 SOL | 841W / 1710L | warming… | |
| 7 | regular | +1027 SOL | 164W / 234L | $137.7K | |
| 8 | high-frequency | +990 SOL | 685W / 859L | $9,609.44 | |
| 9 | active | +864 SOL | 562W / 467L | warming… | |
| 10 | regular | +790 SOL | 131W / 148L | $291.6K | |
| 11 | regular | +742 SOL | 78W / 126L | $278.3K | |
| 12 | active | +640 SOL | 241W / 469L | $4,401.31 | |
| 13 | high-frequency | +548 SOL | 769W / 774L | $144.4K |
On-chain activity
WATCHINGPosition changes detected between wallet snapshots — no feeds, straight from chain.
PnL/W-L: kolscan.io monthly board, Aug 20 2026 snapshot · avatars via Kolscan's CDN · tracked value is live on-chain
Strategy playbook
The real trench archetypes — build a basket around any of them
Trades brand-new launches in their first minutes, riding violent early momentum for fast in-and-out.
Event-driven entries around listings, unlocks, elections, and product launches — in ahead of the date, out on the news.
Buys an emerging theme before it trends and exits into the crowd once it does.
Rotates through the large-cap graduates as sector momentum shifts.
Accumulates the deep-liquidity graduates and holds through cycles instead of scalping.
Targets left-for-dead coins showing renewed volume and holder growth, betting on a second pump.